METAIRIE – Ochsner Medical Center was rated the best hospital in Louisiana, according to a U.S. News & World Report analysis that ranked the top medical facilities in states and metro areas.
The New Orleans hospital is nationally ranked in one adult specialty and one children’s specialty, the U.S. News study reported.
The news website crafted the study because Americans often cannot travel long distances for care and must choose among the top hospitals within their metro area or state.
The hospital rankings are based on a facility’s performance within ratings for specialty adult care, such as geriatrics or cancer care, and its scores on 10 procedures/conditions analyzed in the study, according to U.S. News.
U.S. Hospitals Rated Best in Their States
State | Top Hospital | City Location | Treatment Details |
Alabama | University of Alabama at Birmingham Hospital | Birmingham | Nationally ranked in 8 adult specialties |
Alaska | Alaska Native Medical Center | Anchorage | High performing in 1 procedure/condition |
Arizona | Mayo Clinic-Phoenix | Phoenix | National ranked in 11 adult specialties |
Arkansas | UAMS Medical Center | Little Rock | Nationally ranked in 1 adult specialty |
California | City of Hope Comprehensive Cancer Center | Duarte | Nationally ranked in 1 adult specialty |
Colorado | UC Health University of Colorado Hospital | Aurora | Nationally ranked in 9 adult specialties |
Connecticut | Yale New Haven Hospital | New Haven | Nationally ranked in 9 adult specialties and 7 children’s specialties |
Delaware | Christiana Care Hospitals | Newark | Nationally ranked in 1 adult specialty |
Florida | H. Lee Moffitt Cancer Center and Research Institute | Tampa | Nationally ranked in 3 adult specialties |
Georgia | Emory University Hospital | Atlanta | Nationally ranked in 8 adult specialties |
Hawaii | Queen’s Medical Center | Honolulu | High performing in 8 adult specialties and 9 procedures/conditions |
Idaho | St. Luke’s Regional Medical Center | Boise | High performing in 1 adult specialty and 9 procedures/conditions |
Illinois | Rush University Medical Center | Chicago | Nationally ranked in 11 adult specialties |
Indiana | Indiana University Health Medical Center | Indianapolis | Nationally ranked in 3 adult specialties and 10 children’s specialties |
Iowa | University of Iowa Hospitals and Clinics | Iowa City | Nationally ranked in 4 adult specialties and 5 children’s specialties |
Kansas | University of Kansas Hospital | Kansas City | Nationally ranked in 6 adult specialties |
Kentucky | University of Kentucky Albert B. Chandler Hospital | Lexington | Nationally ranked in 1 adult specialty and 2 children’s specialties |
Louisiana | Ochsner Medical Center | New Orleans | Nationally ranked in 1 adult specialty and 1 children’s specialty |
Maine | Maine Medical Center | Portland | High performing in 1 adult specialty and 10 procedures/conditions |
Maryland | Johns Hopkins Hospital | Baltimore | Nationally ranked in 15 adult specialties and 10 children’s specialties |
Massachusetts | Massachusetts General Hospital | Boston | Nationally ranked in 16 adult specialties and 5 children’s specialties |
Michigan | University of Michigan Hospitals-Michigan Medicine | Ann Arbor | Nationally ranked in 13 adult specialties and 10 children’s specialties |
Minnesota | Mayo Clinic | Rochester | Nationally ranked in 15 adult specialties and 8 children’s specialties |
Mississippi | Mississippi Baptist Medical Center | Jackson | High performing in 1 adult specialty and 6 procedures/conditions |
Missouri | Barnes-Jewish Hospital | St. Louis | Nationally ranked in 11 adult specialties |
Montana | St. Patrick Hospital | Missoula | High performing in 1 adult specialty and 3 procedures/conditions |
Nebraska | Nebraska Medicine-Nebraska Medical Center | Omaha | Nationally ranked in 2 adult specialties |
Nevada | Carson Tahoe Health-Carson City | Carson City | High performing in 3 procedures/conditions |
New Hampshire | Dartmouth-Hitchcock Medical Center | Lebanon | High performing in 1 adult specialty and 8 procedures/conditions |
New Jersey | Morristown Medical Center | Morristown | Nationally ranked in 3 adult specialties |
New Mexico | Presbyterian Hospital | Albuquerque | High performing in 4 procedures/conditions |
New York | New York-Presbyterian Hospital-Columbia and Cornell | New York | Nationally ranked in 15 adult specialties and 8 children’s specialties |
North Carolina | Duke University Hospital | Durham | Nationally ranked in 11 adult specialties and 9 children’s specialties |
North Dakota | Sanford Medical Center Fargo | Fargo | High performing in 1 adult specialty and 6 procedures/conditions |
Ohio | Ohio State University Wexner Medical Center | Columbus | Nationally ranked in 9 adult specialties |
Oklahoma | Integris Baptist Medical Center | Oklahoma City | High performing in 5 procedures/conditions |
Oregon | OHSU Hospital | Portland | Nationally ranked in 6 adult specialties and 6 children’s specialties |
Pennsylvania | UPMC Presbyterian Shadyside | Pittsburgh | Nationally ranked in 11 adult specialties |
Rhode Island | Miriam Hospital | Providence | Nationally ranked in 1 adult specialty |
South Carolina | MUSC Health-University Medical Center | Charleston | Nationally ranked in 3 adult specialties and 4 children’s specialties |
South Dakota | Avera McKennan Hospital and University Health Center | Sioux Falls | Nationally ranked in 2 adult specialties |
Tennessee | Vanderbilt University Medical Center | Nashville | Nationally ranked in 7 adult specialties and 10 children’s specialties |
Texas | Houston Methodist Hospital | Houston | Nationally ranked in 11 adult specialties |
Utah | University of Utah Hospital | Salt Lake City | Nationally ranked in 2 adult specialties |
Vermont | University of Vermont Medical Center | Burlington | High performing in 4 procedures/conditions |
Virginia | University of Virginia Medical Center | Charlottesville | High performing in 6 adult specialties and 9 procedures/conditions |
Washington | Seattle Cancer Care Alliance | Seattle | Nationally ranked in 1 adult specialty |
West Virginia | West Virginia University Hospital | Morgantown | Nationally ranked in 1 adult specialty and 1 children’s specialty |
Wisconsin | University of Wisconsin Hospitals | Madison | Nationally ranked in 6 adult specialties and 2 children’s specialties |
Wyoming | Aspen Mountain Medical Center | Rock Springs | — |
Source: USNews.com