Statistics courtesy | The Louisiana Commercial Database, LLC
At the beginning of each month, the Louisiana Commercial Database compiles statistics from user-loaded listings and user-reported transactions. The database serves as an online information exchange for Louisiana’s commercial real estate professionals. The LACDB provides data from throughout all of Louisiana and the Mississippi Gulf Coast. The website features a search function, where members can search by property type, keywords or specific addresses, along with information like market statistics and demographics. Membership is open to licensed brokers, agents or state certified appraisers. For more information, visit LACDB.com.
CURRENT STATISTICS
New Orleans
Property Type | Listings | Asking Lease/Sale | Total Available |
Industrial | 84 | $4.83/$85.32 PSF | 1.7 million SF |
Office | 473 | $18.05/$69.02 PSF | 2.9 million SF |
Retail-Commercial | 242 | $21.22/$161.02 PSF | 1.2 million SF |
Shopping Center | 64 | $15.42/$35.51 PSF | 586,546 SF |
Vacant Land | 140 | $0.61/$3.01 PSF | 47.1 million SF |
Hospitality | 2 | (n/a)/$453.21PSF | 13,625 SF |
Multi-Family | 29 | (n/a)/106.80 PSF | 397,052 SF |
Metairie
Property Type | Listings | Asking Lease/Sale | Total Available |
Industrial | 9 | $6.54/$76.91 PSF | 98,428 SF |
Office | 297 | $20.08/173.51 PSF | 991,942 SF |
Retail-Commercial | 59 | $20.96/$186.15 PSF | 281,486 SF |
Shopping Center | 23 | $19.55/$200.51 PSF | 96,186 SF |
Vacant Land | 20 | $3.31/$26.33 PSF | 605,704 SF |
Multi-Family | 6 | (n/a)/$122.19 PSF | 24,675 SF |
SUMMARIES FOR SEPTEMBER 2018
Shopping Center
261 active listings
2.0 million sf available
$15.53 psf annual lease rate
7.8% below list
709 days on market
Industrial
288 active listings
5.8 million sf available
$5.09 psf annual lease rate
1.6% below list
77 days on market
Office
1,199 active listings
5.7 million sf available
$17.84 psf annual lease rate
8.4% below list
122 days on market